DIMENSIONS
| Depth (cm) | 60 |
|---|---|
| Height (cm) | 90 |
| Width (cm) | 60 |
SECOND CAVITY
| Usable volume of top cavity (l) | 42 |
|---|
ENERGY / PERFORMANCE INFORMATION
| Energy efficiency class | A+ |
|---|---|
| Power of 4th heating element (W) | 1000 |
| Power of 3rd heating element(W) | 3300 |
| Power of 2nd heating element (W) | 2000 |
| Power of 1st heating element (W) | 2000 |
HOB
| Number of gas burners | 4 |
|---|
MAIN CAVITY
| Integrated Cleaning system of main cavity | Catalytic partial |
|---|---|
| Usable volume of main cavity (l) | 84 |
STRUCTURAL
| Energy input | Gas |
|---|---|
| Top oven type | Conventional |
| Product group | Double |
| Main oven type | Gas (static) |
| Energy type | Gas |
| EAN code | 5054645595525 |
| Colour | Inox |
| Adjustable feet | Yes – all |








