DIMENSIONS
| Depth (cm) | 60 |
|---|---|
| Width (cm) | 60 |
| Height (cm) | 90 |
SECOND CAVITY
| Usable volume of top cavity (l) | 44 |
|---|
ENERGY / PERFORMANCE INFORMATION
| Energy efficiency class | A |
|---|---|
| Power of 3rd heating element(W) | 1800 |
| Power of 2nd heating element (W) | 750/1800 |
| Power of 1st heating element (W) | 1200 |
| Power of 4th heating element (W) | 1200 |
HOB
| Number of electric cooking zones | 4 |
|---|---|
| Number of radiant plates | 4 |
MAIN CAVITY
| Integrated Cleaning system of main cavity | Catalytic partial |
|---|---|
| Usable volume of main cavity (l) | 70 |
STRUCTURAL
| Adjustable feet | Yes – all |
|---|---|
| Main oven type | Multifunction |
| Top oven type | MultiFunction 5 |
| Product group | Double |
| Energy type | Electricity |
| Energy input | Electric |
| EAN code | 5054645593606 |
| Colour | Inox |









