DIMENSIONS
| Height (cm) | 177 |
|---|---|
| Width (cm) | 54 |
| Depth (cm) | 54.5 |
ENERGY / PERFORMANCE INFORMATION
| Energy consumption annual (kWh/annum) | 297 |
|---|---|
| Temperature rise time (h) | 19 |
| Star Rating | 4 |
| Energy efficiency class | F |
FREEZER
| Freezer Net capacity (l) | 79 |
|---|---|
| Freezing capacity (kg/24h) | 3.5 |
FRIDGE
| Number of Adjustable Shelves in fridge compartment | 3 |
|---|---|
| Refrigerator Net capacity (l) | 194 |
| Number of shelves in fridge compartment | 4 |
STRUCTURAL
| Number of temperature zones | 2 |
|---|---|
| Warning signal / Malfunction | Visual |
| Type | Fridge/freezer combination |
| Total unit net capacity (l) | 273 |
| Thermometer fridge section | None |
| Thermometer freezer section | None |
| Defrost process fridge section | Automatic |
| Number of freezing drawers | 3 |
| Lockable door | No |
| Installation type | Built-in |
| Frost free system | No |
| EAN code | 5054645618057 |
| Door opened indicator freezer | No |
| Defrost process freezer section | Manual |
| Colour | White |
| Automatic motor-driven ice-maker | N/A |
| Adjustable feet | No |
| Shelves for bottles | No |







