Description
Programs |
|
| Delicates | No |
| Steam refresh | Yes |
| Anti Odour | No |
| Spin + Drain | Yes |
| Rinse + Spin | Yes |
| Cotton 40° | Yes |
| Rapid 30′ | Yes |
| Shirts | No |
| Anti Allergy | Yes |
| Wool 40° | Yes |
| Synthetics | Yes |
| Cotton | Yes |
| 20°C | Yes |
| Cotton 60° | Yes |
| Eco 40-60 | Yes |
| Duvets | No |
| Wool | Yes |
| Silk | Yes |
Performance |
|
| Energy Efficiency Class Wash/Dry cycle | D |
| Total annual energy consumption (Washing only 200 full loads) (kWh) | 234 |
| The water consumption of the full wash and dry cycle in liters per cycle | 65 |
| The spin speed in rpm of the eco 40-60 programme at rated capacity | 1351 |
| Airborne acoustical noise emissions | 81 |
| Weighted energy consumption in kWh per 100 washing cycles of eco 40-60 programme | 65 |
| Total annual water consumption (washing only 200 full loads) (l) | 12000 |
Structural features |
|
| Installation type | Free-standing |
| Door colour | White |
| Adjustable feet | Yes – all |
| Maximum capacity in kg in a Wash/Dry cycle | 6 |
| Display type | Digit |
| Weight (kg) | 66 |
| Colour | White |
| EAN code | 5054645608041 |
| Maximum capacity in kg in a wash cycle | 9 |
| Loading type | Front loader |
Dimensions |
|
| Width (cm) | 59.5 |
| Depth (cm) | 54.0 |
| Height (cm) | 85.0 |










